| Availability: | |
|---|---|
| Quantity: | |
PRODUCT FEATURES

Class B Insulation Material
25A Switching capabilities
2000V Insulation dielectric strength
SPST-NO, SPST-NC and SPDT configuration

| PACKAGING ANALYSIS | 200/PCS | ||
| UNIVERSAL MODEL | CUSTOMIZED | ||
| Pattern | Quantity requirement | Pattern | Quantity requirement |
| Paper box | 200 pcs | Custom color box | 1000 pcs |
| Neutral famous brand | Customized famous brand | ||

| Part NO. | Type | FLA125V | LRA125V | FLA250V | LRA250 | Coil VAC |
| 90360 | SPDT | 12 | 60 | 8 | 48 | 24V |
| 90364 | SPDT | 12 | 60 | 8 | 48 | 24V |
| 90370 | SPDT | 12 | 60 | 8 | 48 | 24V |
| 90372 | SPDT | 14 | 84 | 8 | 48 | 120V |
| 90374 | SPDT | 14 | 84 | 8 | 48 | 240V |
| 90380 | NO/NC | 12 | 60 | 8 | 48 | 24V |
| 90382 | NO/NC | 12 | 60 | 8 | 48 | 120V |
| 90384 | NO/NC | 12 | 60 | 8 | 48 | 240V |



