| Availability: | |
|---|---|
| Quantity: | |
PRODUCT FEATURES

| Characteristics | ||||
| DIELECTRIC STRENGTH Between Contacts &Coils: 2,200 VAC Between Poles: 2,200 VAC(includes shunt) Between Open Contacts: 2,200 VAC (no shunt)) | ||||
| ARC COVER Optional on 20-30 FLA Standard on 40 FLA | ||||
| INSULATION 130℃ Class B | ||||
| TEMPERATURE RANGE -40℃ to +65℃ -40℉ to +150℉ | ||||
| UNIRT WEIGHT 1 Pole .5Ib 2 Pole .6Ib | ||||
| POWER POLE TERMINATIONS #10-32 screw or box lug | ||||
| WIRE SIZE #10-32 screw 16-8* Box lug 14-4 | ||||
| TIGHTENING TORQUE #10-32 screw 22 In.Ibs Box lug 40 In.Ibs | ||||
| QUICK CONNECTS Coil terminals Dual: .250" qc Power terminals 1Pole: Quad .250" QC 2Pole: DUAL or Quad .250" QC |

| UNIVERSAL MODEL | CUSTOMIZED | ||
| Pattern | Quantity requirement | Pattern | Quantity requirement |
| Paper box | 200 pcs | Custom color box | 1000 pcs |
| Neutral famous brand | Customized famous brand | ||

| Model | 2P-30A-24V | 2P-30A-120V | 2P-30A-240V | 2P-40A-24V | 2P-40A-120V | 2P-40A-240V |
| FLA | 30 | 30 | 30 | 40 | 40 | 40 |
| Poles | 2 | 2 | 2 | 2 | 2 | 2 |
| Resistive Amps | 40 | 40 | 40 | 50 | 50 | 50 |
| Coil Voltage | 24 | 120 | 240 | 24 | 120 | 240 |
| Hertz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Locked Rotor Amps 240/480/600 | 180/150/120 | 180/150/120 | 180/150/120 | 240/200/160 | 240/200/160 | 240/200/160 |



